Welfare

Sponsors

ATTENTION JUDGES & OPEN SHOW SECRETARIES !

Jack Dixon

Rally Competitor Class Position Day1 Day2 Day3 Total Time
shcgb-hicks-lodge-rally-5th-6th-december-2015 Jack Dixon D 1 12.12.542 11.49.375 24.01.917
2018-rendlesham-10th-11th-february Jack Dixon C 1 13.55.59 14.25.17 28.20.76
2017-sherwood-14th-15th-january Jack Dixon E 12 17.48.91 18.15.52 36.04.43
shcgb-rendlesham-1-7-8th-november-2015 Jack Dixon E 2 12.03.650 12.03.650
shcgb-royal-canin-aviemore-rally-2016 Jack Dixon E 2 15.52.05 17.18.53 33.10.58
2016-broomhill-13th-14th-february Jack Dixon E 2 12.36.09 12.07.01 24.43.10
shcgb-elvedon-3-stage-rally Jack Dixon C 3 12:39.740 12:16.830 12:07.297 37:03.867
2018-sherwood-13-14th-january Jack Dixon C 3 14.33.27 14.38.41 29.11.68
shcgb-sherwood-10-11-2015 Jack Dixon C 4 13:23:611 13:21:251 26:44:862
2016-sherwood-forest-9-10th-january Jack Dixon E 4 13.27.638 14.51.997 28.19.635
2017-warren-wood-rally-11-12th-november Jack Dixon C 4 11.13.07 11.12.49 22.25.56
2017-cranwich-rally-25-26th-november Jack Dixon C 4 12.17.93 12.08.63 24.26.56
2017-kings-west-9-10th-december Jack Dixon C 4 12.32.84 13.13.70 25.46.54
2018-cranwich-rally-8th-9th-december Jack Dixon C 4 12.18.76 12.12.45 24.31.21
2019-shcgb-rendlesham-9th-10th-february Jack Dixon C 4 14.13.83 14.25.24 28.39.07
2017-rendlesham-10th-12th-february Jack Dixon B 5 16.08.52 16.41.49 32.50.01
2018-aviemore-shcgb-and-csj-rally-27th-28th-january Jack Dixon C 5 15.17.18 14.56.19 30.13.37
shcgb-rendlesham-ii-28th-feb-1st-march-2015 Jack Dixon C 7 10:36.569 10:34.010 21:10.579
shcgb-cranwich-r2-rally-8th-9th-march-2014 Jack Dixon E 9 10:39 10:21 21:00
shcgb-and-royal-canin-aviemore-sled-dog-rally-january-2015 Jack Dixon C 9 20:05.906 20:05.906
shcgb-fineshades-28th-29th-november-2015 Jack Dixon E None 13.59.597 DNS None